![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/ac131154-09f2-404c-86b1-b72d241c9c0a.png) | ![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/e9892384-1c32-4940-b1ec-dcbf49c6a04d.png) | ![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/ae6571ef-3a46-4c7c-87c5-fc0ac408136d.png) |
Dr. Michael Leiter Principal, High School | Amanda Alverson Assistant Principal, High School | Kelly Carque Assistant Principal, High School |
|
|
|
![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/1edb5ab1-95a8-4a6f-bcf1-4db42d6b044d.png) | ![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/adfeea66-3db8-4611-989e-5d07e6206d34.png) | ![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/e5cf1ef2-ab25-4d0f-bab7-6f53d4a203cd.png) |
Brett Cataldo Principal, Jr. High School | Heather Breen Assistant Principal, Jr. High School | Michael Johnston Director of Athletics
|
|
|
|
![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/fca61297-d81a-4234-9d59-f299b977c84f.png) | ![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/0fb3076e-d92f-4286-ac29-d349a7638446.png) | ![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/f1a32789-21ea-4b2f-8b91-b8dc3c0a6694.png) |
Dr. Rebekah Redmer Executive Director of Innovative Programming, Jenison Innovation Academy | Krista Osterberg Principal, Jenison Innovation Academy | James Mueller Assistant Principal, Jenison Innovation Academy |
|
|
|
![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/5c23e796-edca-4cdb-959f-b7e5bfec3738.png) | ![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/e85b8b61-2e92-4087-9e7f-e64083154e2f.png) | ![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/19fa0dcb-5ef2-4bcc-868f-4e7fc440a09b.png) |
Samuel Lemmon Principal, Bauerwood Elementary
| Dr. Rachael Postle-Brown Principal, Bursley Elementary
| Lloyd Gingerich Principal, El Puente Elementary
|
|
|
|
![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/9beadb35-3e21-4d80-a059-744f58a01082.png) | ![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/c70a84a5-d502-40ef-b819-0907704fa6bf.png) | ![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/0ae6f05d-f590-4501-9555-aa1620283d8b.png) |
Amy Wierzbicki Principal, Pinewood Elementary | Luke Verbeek Principal, Rosewood Elementary
| Jon Mroz Principal, Sandy Hill Elementary
|
|
|
|
![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/e639be3b-bdc3-4c4c-ba8c-651fcafe8f2a.png) | ![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/6a539f34-56ff-4a23-a479-03788bb5a753.png) | ![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/4c5ff975-befe-4b8f-87d2-c47eb389ce21.png) |
Crystal Morse Director of Outdoor Education, Wilderness Academy | Heather LaLonde Director, Early Childhood Center | Chris Carque Transitional Kindergarten Administrator & El Puente Assistant Principal |
|
|
|
![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/33f2bbb1-5a22-47ac-9aa6-ce4aee04b0bf.png) | ![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/eb794c6d-cbe4-46a6-aaeb-2fdd60bb6a31.png) | ![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/772f3ebc-2ba6-48a3-857b-c58376cd732b.png) |
Kyle Hitsman Director of Facilities | Phil Rowley Director of Technology | Mary Darnton Director of Food Service |
|
|
|
| ![](https://filecabinet10.eschoolview.com/96FBB977-1B05-40E6-9C90-D102ACD65DA0/bd71fe8c-d618-4ce2-b359-b648c45061c7.png) |
|
| Kip Medendorp Director of Transportation |
|